Substack Statistics 2026: Data from 21,007 Newsletters
The most comprehensive dataset of Substack publication statistics. Updated daily.
Newsletters Indexed
21,007
Across 27 topics
Niches Tracked
327
Classified and searchable
Median Monthly Price
$7/mo
Across all paid newsletters
Monetization Rate
56.8%
Of newsletters offer paid plans
Publication Distribution by Category
All 30 Substack categories sorted by number of newsletters. Explore any category in the niche explorer.
| # | Category | Newsletter Count |
|---|---|---|
| 1 | Climate & Environment | 870 |
| 2 | Travel | 826 |
| 3 | Business | 790 |
| 4 | Technology | 759 |
| 5 | Design | 757 |
| 6 | History | 750 |
| 7 | U.S. Politics | 748 |
| 8 | Music | 748 |
| 9 | Literature | 729 |
| 10 | Art & Illustration | 690 |
| 11 | Sports | 674 |
| 12 | Education | 657 |
| 13 | Global Politics | 655 |
| 14 | Health & Wellness | 620 |
| 15 | Culture | 590 |
| 16 | Finance | 575 |
| 17 | News | 565 |
| 18 | Parenting | 559 |
| 19 | Fiction | 553 |
| 20 | Fashion & Beauty | 492 |
| 21 | Humor | 491 |
| 22 | Crypto | 490 |
| 23 | Science | 489 |
| 24 | Faith & Spirituality | 486 |
| 25 | Food & Drink | 475 |
| 26 | Comics | 413 |
| 27 | Philosophy | 400 |
Subscriber Distribution
Aggregate subscriber data across all indexed publications.
Total Subscribers
12.9M
Median Subscribers
4.0K
Publications with Data
819
| Subscriber Range | Publications | % of Total |
|---|---|---|
| 100,000+ | 24 | 2.9% |
| 10,000 - 99,999 | 239 | 29.2% |
| 1,000 - 9,999 | 387 | 47.3% |
| Under 1,000 | 169 | 20.6% |
Monetization Statistics
56.8% of indexed newsletters have enabled paid subscriptions. Rates vary significantly by category. Learn more in our monetization guide.
| # | Category | Monetization Rate |
|---|---|---|
| 1 | Food & Drink | 77.9% |
| 2 | U.S. Politics | 77.4% |
| 3 | Health & Wellness | 77.3% |
| 4 | Faith & Spirituality | 77.2% |
| 5 | Fashion & Beauty | 76.2% |
| 6 | Global Politics | 75.4% |
| 7 | History | 73.7% |
| 8 | Culture | 72.7% |
| 9 | News | 72.2% |
| 10 | Parenting | 71.7% |
| 11 | Sports | |
| 12 | Philosophy | |
| 13 | Literature | |
| 14 | Travel | |
| 15 | Humor | |
| 16 | Music | |
| 17 | Fiction | |
| 18 | Finance | |
| 19 | Climate & Environment | |
| 20 | Design | |
| 21 | Art & Illustration | |
| 22 | Science | |
| 23 | Education | |
| 24 | Comics | |
| 25 | Business | |
| 26 | Technology | |
| 27 | Crypto | |
Unlock monetization rates for all 27 topics. Get Access | ||
Pricing Statistics
The overall median monthly subscription price is $7/mo. Prices exclude outliers above $500/mo. See the full breakdown in our pricing benchmarks.
Price Distribution
| Price Range | Newsletters | % of Paid |
|---|---|---|
| $5/mo | 180 | 35.2% |
| $6 - $10/mo | 254 | 49.6% |
| $11 - $15/mo | 28 | 5.5% |
| $16 - $20/mo | 6 | 1.2% |
| $20+/mo | 34 | 6.6% |
Median Price by Category
| # | Category | Median Price |
|---|---|---|
| 1 | Finance | $30/mo |
| 2 | Crypto | $15/mo |
| 3 | Technology | $11/mo |
| 4 | Business | $11/mo |
| 5 | Education | $8/mo |
| 6 | Philosophy | $8/mo |
| 7 | Design | $8/mo |
| 8 | Faith & Spirituality | $8/mo |
| 9 | News | $8/mo |
| 10 | Health & Wellness | $7/mo |
| 11 | U.S. Politics | |
| 12 | Food & Drink | |
| 13 | Global Politics | |
| 14 | Travel | |
| 15 | Fashion & Beauty | |
| 16 | Science | |
| 17 | Literature | |
| 18 | Culture | |
| 19 | Sports | |
| 20 | Humor | |
| 21 | Music | |
| 22 | Parenting | |
| 23 | Fiction | |
| 24 | Art & Illustration | |
| 25 | Climate & Environment | |
| 26 | History | |
| 27 | Comics | |
Unlock pricing data for all 27 topics. Get Access | ||
Price data filtered to exclude outliers above $500/mo.
Largest Niches
The top 15 niches by number of publications. Browse all 327 niches in the explorer.
| # | Niche | Category | Newsletter Count |
|---|---|---|---|
| 1 | General Travel | Travel | 21 |
| 2 | General Music | Music | 19 |
| 3 | General News & Journalism | News | 18 |
| 4 | General Education | Education | 15 |
| 5 | General Global Politics | Global Politics | 15 |
| 6 | General History | History | 15 |
| 7 | General U.S. Politics | U.S. Politics | 14 |
| 8 | General Health & Wellness | Health & Wellness | 13 |
| 9 | |||
| 10 | |||
| 11 | |||
| 12 | |||
| 13 | |||
| 14 | |||
| 15 | |||
Unlock the full niche rankings. Get Access | |||
All statistics are derived from 21,007 Substack publications indexed by NicheIndex across 27 topics and 327 niches. Data is collected from publicly available Substack publication data and updated regularly. See our full methodology.
Frequently Asked Questions
How many newsletters are on Substack?
What percentage of Substack newsletters are paid?
What is the average Substack subscription price?
What is the most popular Substack category?
Get the full picture
Unlock every data point across 27 topics and 327 niches. Full monetization rates, pricing benchmarks, and niche rankings.
Get Access