Substack Pricing Benchmarks: What Newsletters Actually Charge
Real pricing data from 16,610 Substack newsletters across 27 topics. Updated daily.
Overall Median Price
$5/mo
Ranges from $5 to $30/mo by category
Monetization Rate
59.4%
Of newsletters have paid plans
Newsletters Indexed
16,610
Across 27 topics
Pricing by Category
Sorted by newsletter count. Category, count, monetization rate, and median price are free to view.
| Category | Newsletter Count | Monetization Rate | Median Price | Min Price | Max Price |
|---|---|---|---|---|---|
| Climate & Environment | 870 | 62.8% | $6/mo | ||
| Travel | 826 | 68.0% | $6/mo | ||
| Business | 790 | 48.6% | $10/mo | ||
| Technology | 759 | 39.9% | $10/mo | ||
| Design | 757 | 62.7% | $6/mo | ||
| History | 750 | 73.7% | $5/mo | ||
| U.S. Politics | 748 | 77.4% | $7/mo | ||
| Music | 748 | 66.6% | $5/mo | ||
| Literature | 729 | 69.4% | $6/mo | ||
| Art & Illustration | 690 | 62.3% | $6/mo | ||
| Sports | 674 | 71.1% | $6/mo | ||
| Education | 657 | 55.1% | $8/mo | ||
| Global Politics | 655 | 75.4% | $6/mo | ||
| Health & Wellness | 620 | 77.3% | $8/mo | ||
| Culture | 590 | 72.7% | $6/mo | ||
| Finance | 575 | 63.1% | $30/mo | ||
| News | 565 | 72.2% | $7/mo | ||
| Parenting | 559 | 71.7% | $6/mo | ||
| Fiction | 553 | 64.4% | $6/mo | ||
| Fashion & Beauty | 492 | 76.2% | $6/mo | ||
| Humor | 491 | 67.0% | $5/mo | ||
| Crypto | 490 | 35.9% | $10/mo | ||
| Science | 489 | 60.7% | $7/mo | ||
| Faith & Spirituality | 486 | 77.2% | $7/mo | ||
| Food & Drink | 475 | 77.9% | $6/mo | ||
| Comics | 413 | 53.5% | $5/mo | ||
| Philosophy | 400 | 70.0% | $8/mo |
Price data filtered to exclude outliers above $500/mo.
The $5/month price point is Substack's default minimum, which concentrates 73% of paid publications at this level. Category-level medians provide a more accurate benchmark for pricing decisions.
See every price point, range, and trend across all 27 topics.
Unlock min/max price ranges, full category drill-downs, sortable data, and more.
Cancel anytime
Explore Pricing by Category
Drill into niches within each category. Browse all niches.
Business
History
U.S. Politics
Literature
Art & Illustration
Sports
Education
Global Politics
Health & Wellness
Culture
Finance
News
Parenting
Fiction
Fashion & Beauty
Humor
Crypto
Science
Faith & Spirituality
Food & Drink
Comics
Philosophy
Data from 16,610 Substack publications across 27 topics. Updated daily. Prices exclude outliers above $500/mo to ensure accurate benchmarks. See our methodology.
Frequently Asked Questions
What is the average price of a paid Substack?
What percentage of Substacks are paid?
Which Substack niches charge the most?
How often is this data updated?
Get the full pricing picture
Access every price range, sortable data across 27 topics, full niche drill-downs, and downloadable exports.
Get Access