Explore 16,610 Publications in 27 Topics
Compare every niche side-by-side. Sort by revenue opportunity, competition density, or subscriber averages to find where the opportunity is.
Highest Opportunity
Technology
Score: 66/100
Most Underserved
Finance
Score: 113,040
Estimated addressable audience, untapped
Highest Revenue
Finance
Est. $23.3M
Lowest Competition
U.S. Politics
Index: 0.18x
Sorted by Opportunity Score, a 0 to 100 measure of subscriber demand vs. competitive density. Higher scores mean more room to grow.
Niche Comparison
Data last updated: Mar 12, 2026The real gaps are one level deeper. Inside each topic are niches with 2 to 5 newsletters and 100K+ potential readers.
Showing 5 of 27 niches. Get access to sort and compare
65+ Strong40-64 Moderate<40 Saturated
| Opportunityⓘ | Niche | Publications | Avg Subscribers | Competition | Est. Revenue | % Paid Plans | Median Price |
|---|---|---|---|---|---|---|---|
| 66 | Technology | 759 | 36,869 | 0.20x | $5.1M | 40% | $10/mo |
| 63 | Crypto | 490 | 14,110 | 0.58x | $1.2M | 36% | $10/mo |
| 52 | Business | 790 | 34,537 | 0.27x | $5.0M | 49% | $10/mo |
| 44 | Comics | 413 | 5,486 | 3.23x | $155.4K | 54% | $5/mo |
| 40 | U.S. Politics | 748 | 83,680 | 0.18x | $12.2M | 77% | $7/mo |
| 39 | Finance | 575 | 33,417 | 0.36x | $23.3M | 63% | $30/mo |
| 38 | Education | 657 | 14,263 | 0.72x | $1.9M | 55% | $8/mo |
| 36 | Science | 489 | 12,327 | 1.08x | $896.5K | 61% | $7/mo |
| 31 | Philosophy | 400 | 13,091 | 0.98x | $1.4M | 70% | $8/mo |
| 27 | Fiction | 553 | 5,509 | 2.48x | $265.4K | 64% | $6/mo |
| 27 | Humor | 491 | 8,375 | 2.60x | $335.7K | 67% | $5/mo |
| 26 | News | 565 | 26,856 | 0.54x | $9.0M | 72% | $7/mo |
| 25 | Culture | 590 | 30,854 | 0.47x | $2.2M | 73% | $6/mo |
| 25 | Art & Illustration | 690 | 7,738 | 1.52x | $859.3K | 62% | $6/mo |
| 24 | Food & Drink | 475 | 29,890 | 0.49x | $1.8M | 78% | $6/mo |
See all 27 topics with opportunity scores
Sort by opportunity score, competition, revenue, and more.
Get All 27 Topics